|
Cooper's New SSF Wildlife Mix | ||
Spring, Summer And Fall Wildlife Mix. The Senior Wildlife Biologist Special. Plant what wildlife Biologist plant on their FOOD PLOTS!! This is not a 10, 15 or 20 lb bag, but a full 50 lb. bag. Another great mix for deer, turkey and quail. Plant in spring after danger of frost. Cover no more than 1/2 inch deep. 50 lb. bag will cover one acre. Contains: 30% Iron & Clay Peas 30% Tyrone running soybeans 30% Buckwheat 10% Hyb Sorghum--birds & deer will leave alone until fully matures--excellent for runners like tyrome to climb up on. High in protein and drought resistant. These are custom blends so call before coming and we will have them ready for you. $49.95 | ||
Quantity: | Temporarily Out of Stock | |
Cooper's Wildlife Mix No. SS 1(The kitchen sink) | ||
Great for Deer, Quail, and Turkey! Covers one acre Plant 1" Deep They will leave all other food plots for this one! Contains 5 lbs. Tyrone Forage Type Soybeans \"Climbing Bean\" 15 lbs. Iron & Clay Peas 5 Lbs. Clemson Okra "For Climbing Beans To Run up On And Deer Love It" 5 Lbs. Ks 989 Hyb. Sorgh 5 lbs Peredovik Sunflower Seeds 5 lbs Dwarf Corn grows "all summer thru the heat--wildlife love this corn and another stalk for the runners" Fertilizer=Results! 40 lb bag. These seeds are the best New seed and price for 2010 These are custom blends so call before coming and we will have them ready for you. $49.95 | ||
Quantity: | Temporarily Out of Stock | |
Cooper's Summer Wet Area Mix | ||
Ideal For Summer Wet Areas. Ideal for deer, turkey, quail, dove, and duck. Buy 50 lbs. for only $79.95 This is the best you can buy. It has a full 10 lbs of aeschynomene in it along with tyrome forage soybeans, buckwheat and japanese millet. Contains: 30% Forage Soybeans 30% Buckwheat 20% Aeschynomene 20% Japanese Millet Fertilizer=Results! These are custom blends so call before coming and we will have them ready for you. $79.95 | ||
Quantity: | Temporarily Out of Stock | |
Duck Mixture | ||
![]() |
Type: warm season annual mixture Wildlife Dealers Uses: Many waterfowl species will benefit from habitat improvements like supplemental plantings. These same habitat improvements will also attract more mallard duck, the most popular and most sought after water fowl species in the U.S. Cover, food and shallow water are the basic habitat requirements needed for good waterfowl management. Ducks are mostly herbivores, characterized as grazers and seed eaters, and have diverse diets of grasses, forbs, seeds, fruits, acorns, cultivated crops and aquatic plants. Food plantings of seed producing plants around the edges and in waterfowl impoundments can provide excellent food and habitat for waterfowl. Pennington's WingMaster Duck Mixture is a combination of seed (including Japanese millets, Proso millet, Buckwheat, and Grain Sorghum) which produce plants that will make an excellent food source for ducks. . Planting food along water edges, in the impoundments, or in low areas that will flood during the winter are excellent ways to increase habitat and hold more birds on your property. Pennington's Duck Mixture is tolerant of some flooding, however water should be held off until plants are fully mature or about 80 days after germination. For dabbling ducks or puddle ducks that feed in shallow water, levels should be kept in the range of 6" to 18" inches deep once flooding occurs. Some practical pond management such as thinning or removing non-mast crop trees along the water's edge could help to increase sunlight exposure to the soil thus increasing natural food supplies from seed-producing weed and grass plants. Also carefully controlling water levels in waterfowl impoundments helps provide good growth for your supplemental food source and encourage natural food supplies to grow. Waterfowls are federally regulated migratory birds, and you should pay close attention to federal and state regulations regarding field management. Planting Date: April - July Rate: 40 lbs. covers one acre or 1 lb./1000 sq. ft. Depth: 1/4" Best For: Duck, Dove, Pheasant, Rabbit, Quail 40 LB Bag 44.95 | |
Quantity: | Temporarily Out of Stock | |
|
cooperseeds.com
|


